| Date | Day | Student | Time | Subject | Table | Instructor |
| 9/17/2013 | Tue | Joyce R | 2hr | Power Point | One | Blanche Bailey |
| Mary Miller | Review Software | |||||
| . | Create/ add Slides | |||||
| . | Make Themes | |||||
| Date | Day | Student | Time | Subject | Table | Instructor |
| 9/17/2013 | Tue | Mary Sullivan | 2hr | M/S Word | Two | Carolyn Fisher |
| Vivian Wolf | Open, title, rib, | |||||
| . | space, ruler, | |||||
| . | scroll, exit | |||||
| Date | Day | Student | Time | Subject | Table | Instructor |
| 9/17/2013 | Tue | Rosemary H | 2hr | Picture Editing | Four | Jim Evans |
| Bill Morse | Photo Gallery | |||||
| . | Edit and adjust | |||||
| . | Crop | |||||
| Date | Day | Student | Time | Subject | Table | Instructor |
| 9/17/2013 | Tue | Barbara Ripps | 2hr | Tips & Tricks | Six/TV | Jerry Ronan |
| Liz Gaffney | Highlighting | |||||
| Shirley Siana | Cut, Copy, Paste | |||||
| Bruce Siana | Make-How to Tip | |||||
| Wanda Heaney | Practice doing. | |||||
| Betty Ziegler | . | |||||
| Jim Rooney | . | |||||
| Matt Devito Jim English |
. |